Wimbledon Gentlemen’s Singles Champions | ||
---|---|---|
Official web | ||
Location | London![]() |
|
Venue | AELTC | |
Governing Body | AELTC | |
Created | 1877 (established) Open Era: 1968 (42 editions) |
|
Surface | Grass (1877–Present) | |
Prize Money | £ 850,000 (2009) | |
Trophy | Wimbledon Cup | |
Most Amateur Era Titles |
7: William Renshaw (challenge round) 3: Fred Perry (regular) |
|
Most Open Era Titles |
7: Pete Sampras | |
Most Consecutive Titles Amateur Era |
7: William Renshaw (challenge round) 3: Fred Perry (regular) |
|
Most Consecutive Titles Open Era |
5: Björn Borg Roger Federer |
|
Current Champion | Rafael Nadal (Second title) |
The Championships, Wimbledon is an annual tennis tournament created in 1877 and played on outdoor grass courts[a][b][1] at the All England Lawn Tennis and Croquet Club (AELTC) in the Wimbledon suburb of London, United Kingdom.[2] The Gentlemen's Singles was the first event contested in 1877.[3]
Wimbledon is played in the last week of June and the first week of July, and has been chronologically the third of the four Grand Slam tournaments of the tennis season since 1987.[2] The event was not held from 1915 to 1918 because of World War I and again from 1940 to 1945 because of World War II.[4]
The Gentlemen's Singles' rules have undergone several changes since the first edition. From 1878 until 1921, the event started with a knockout phase, the All Comers' Singles, whose winner then faced the defending champion in a challenge round. The All Comers' winner was automatically awarded the title six times (1879, 1887, 1891, 1895, 1907, 1908) in the absence of the previous year's champion. The challenge round system was abolished with the 1922 edition.[5] Since the first championships, all matches have been played at the best-of-five sets. Between 1877 and 1883, the winner of the next game at five games – all took the set in every match except the All Comers' final, and the challenge round, which were won with six games and a two games advantage. All sets were decided in this advantage format from 1884 to 1970.[5] The lingering death best-of-12 points tie-break was introduced in 1971 for the first four sets, played at eight games – all until 1978 and at six games – all since 1979.[5][6][7]
Since 1949, the Gentlemen's Singles champion has received a miniature replica of the event's trophy, a silver-gilt cup created in 1887 with the engraved inscription: "The All England Lawn Tennis Club Single Handed Champion of the World".[8] New singles champions are traditionally elected honorary members of the AELTC by the club's committee.[c][9] In 2009, the Gentlemen's Singles winner received prize money of £850,000.[10]
These records include the Amateur Era only, William Renshaw (1881–1886, 1889) holds the record for most titles in the Gentlemen's Singles, with seven victories. Renshaw's wins, however, came within the challenge round format, and he won the event only twice after going through a complete draw. Renshaw also holds the record for most consecutive titles with six from (1881 to 1886). The record for most consecutive and most wins post challenge round during the Amateur Era is Fred Perry (1934–1936).[4]
These records include the Open Era only, since the inclusion of the professional tennis players, Pete Sampras (1993–1995, 1997–2000) holds the record for most victories with seven. Björn Borg (1976–1980) and Roger Federer (2003–2007) co-hold the record with five consecutive victories.[4]
This event was won without losing a set during the Open Era only once, in 1976 by Björn Borg.
Contents |
Regular competition |
All Comers' winner, Challenge round winner ‡ |
Defending champion, Challenge round winner † |
All Comers' winner, no Challenge round ◊ |
![]() Anthony Wilding was the first multiple-time champion from overseas.
|
![]() Bill Tilden won three times at Wimbledon.
|
Year[d] | Country | Champion | Country | Runner-up | Score in the final[4] |
---|---|---|---|---|---|
1877 | ![]() |
Spencer Gore | ![]() |
William Marshall | 6–1, 6–2, 6–4 |
1878 | ![]() |
Frank Hadow ‡ | ![]() |
Spencer Gore | 7–5, 6–1, 9–7 |
1879 | ![]() |
John Hartley ◊ | ![]() |
Vere St. Leger Goold | 6–2, 6–4, 6–2 |
1880 | ![]() |
John Hartley † | ![]() |
Herbert Lawford | 6–3, 6–2, 2–6, 6–3 |
1881 | ![]() |
William Renshaw ‡ | ![]() |
John Hartley | 6–0, 6–1, 6–1 |
1882 | ![]() |
William Renshaw † | ![]() |
Ernest Renshaw | 6–1, 2–6, 4–6, 6–2, 6–2 |
1883 | ![]() |
William Renshaw † | ![]() |
Ernest Renshaw | 2–6, 6–3, 6–3, 4–6, 6–3 |
1884 | ![]() |
William Renshaw † | ![]() |
Herbert Lawford | 6–0, 6–4, 9–7 |
1885 | ![]() |
William Renshaw † | ![]() |
Herbert Lawford | 7–5, 6–2, 4–6, 7–5 |
1886 | ![]() |
William Renshaw † | ![]() |
Herbert Lawford | 6–0, 5–7, 6–3, 6–4 |
1887 | ![]() |
Herbert Lawford ◊ | ![]() |
William Renshaw | 1–6, 6–3, 3–6, 6–4, 6–4 |
1888 | ![]() |
Ernest Renshaw ‡ | ![]() |
Herbert Lawford | 6–3, 7–5, 6–0 |
1889 | ![]() |
William Renshaw ‡ | ![]() |
Ernest Renshaw | 6–4, 6–1, 3–6, 6–0 |
1890 | ![]() |
Willoughby Hamilton ‡ | ![]() |
William Renshaw | 6–8, 6–2, 3–6, 6–1, 6–1 |
1891 | ![]() |
Wilfred Baddeley ◊ | ![]() |
Joshua Pim | 6–4, 1–6, 7–5, 6–0 |
1892 | ![]() |
Wilfred Baddeley † | ![]() |
Joshua Pim | 4–6, 6–3, 6–3, 6–2 |
1893 | ![]() |
Joshua Pim ‡ | ![]() |
Wilfred Baddeley | 3–6, 6–1, 6–3, 6–2 |
1894 | ![]() |
Joshua Pim † | ![]() |
Wilfred Baddeley | 10–8, 6–2, 8–6 |
1895 | ![]() |
Wilfred Baddeley ◊ | ![]() |
Wilberforce Eaves | 4–6, 2–6, 8–6, 6–2, 6–3 |
1896 | ![]() |
Harold Mahony ‡ | ![]() |
Wilfred Baddeley | 6–2, 6–8, 5–7, 8–6, 6–3 |
1897 | ![]() |
Reginald Doherty ‡ | ![]() |
Harold Mahony | 6–4, 6–4, 6–3 |
1898 | ![]() |
Reginald Doherty † | ![]() |
Lawrence Doherty | 6–3, 6–3, 2–6, 5–7, 6–1 |
1899 | ![]() |
Reginald Doherty † | ![]() |
Arthur Gore | 1–6, 4–6, 6–3, 6–3, 6–3 |
1900 | ![]() |
Reginald Doherty † | ![]() |
Sydney Smith | 6–8, 6–3, 6–1, 6–2 |
1901 | ![]() |
Arthur Gore ‡ | ![]() |
Reginald Doherty | 4–6, 7–5, 6–4, 6–4 |
1902 | ![]() |
Lawrence Doherty ‡ | ![]() |
Arthur Gore | 6–4, 6–3, 3–6, 6–0 |
1903 | ![]() |
Lawrence Doherty † | ![]() |
Frank Riseley | 7–5, 6–3, 6–0 |
1904 | ![]() |
Lawrence Doherty † | ![]() |
Frank Riseley | 6–1, 7–5, 8–6 |
1905 | ![]() |
Lawrence Doherty † | ![]() |
Norman Brookes | 8–6, 6–2, 6–4 |
1906 | ![]() |
Lawrence Doherty † | ![]() |
Frank Riseley | 6–4, 4–6, 6–2, 6–3 |
1907 | ![]() |
Norman Brookes ◊ | ![]() |
Arthur Gore | 6–4, 6–2, 6–2 |
1908 | ![]() |
Arthur Gore ◊ | ![]() |
Herbert Barrett | 6–3, 6–2, 4–6, 3–6, 6–4 |
1909 | ![]() |
Arthur Gore † | ![]() |
Josiah Ritchie | 6–8, 1–6, 6–2, 6–2, 6–2 |
1910 | ![]() |
Anthony Wilding ‡ | ![]() |
Arthur Gore | 6–4, 7–5, 4–6, 6–2 |
1911 | ![]() |
Anthony Wilding † | ![]() |
Herbert Barrett | 6–4, 4–6, 2–6, 6–2, retired[f] |
1912 | ![]() |
Anthony Wilding † | ![]() |
Arthur Gore | 6–4, 6–4, 4–6, 6–4 |
1913 | ![]() |
Anthony Wilding † | ![]() |
Maurice McLoughlin | 8–6, 6–3, 10–8 |
1914 | ![]() |
Norman Brookes ‡ | ![]() |
Anthony Wilding | 6–4, 6–4, 7–5 |
1915 | — | None[g] | — | — | — |
1916 | — | None | — | — | — |
1917 | — | None | — | — | — |
1918 | — | None | — | — | — |
1919 | ![]() |
Gerald Patterson ‡ | ![]() |
Norman Brookes | 6–3, 7–5, 6–2 |
1920 | ![]() |
Bill Tilden ‡ | ![]() |
Gerald Patterson | 2–6, 6–3, 6–2, 6–4 |
1921 | ![]() |
Bill Tilden † | ![]() |
Brian Norton | 4–6, 2–6, 6–1, 6–0, 7–5 |
1922 | ![]() |
Gerald Patterson | ![]() |
Randolph Lycett | 6–3, 6–4, 6–2 |
1923 | ![]() |
Bill Johnston | ![]() |
Francis Hunter | 6–0, 6–3, 6–1 |
1924 | ![]() |
Jean Borotra | ![]() |
René Lacoste | 6–1, 3–6, 6–1, 3–6, 6–4 |
1925 | ![]() |
René Lacoste | ![]() |
Jean Borotra | 6–3, 6–3, 4–6, 8–6 |
1926 | ![]() |
Jean Borotra | ![]() |
Howard Kinsey | 8–6, 6–1, 6–3 |
1927 | ![]() |
Henri Cochet | ![]() |
Jean Borotra | 4–6, 4–6, 6–3, 6–4, 7–5 |
1928 | ![]() |
René Lacoste | ![]() |
Henri Cochet | 6–1, 4–6, 6–4, 6–2 |
1929 | ![]() |
Henri Cochet | ![]() |
Jean Borotra | 6–4, 6–3, 6–4 |
1930 | ![]() |
Bill Tilden | ![]() |
Wilmer Allison | 6–3, 9–7, 6–4 |
1931 | ![]() |
Sidney Wood | ![]() |
Frank Shields | walkover[h] |
1932 | ![]() |
Ellsworth Vines | ![]() |
Bunny Austin | 6–2, 6–2, 6–0 |
1933 | ![]() |
Jack Crawford | ![]() |
Ellsworth Vines | 4–6, 11–9, 6–2, 2–6, 6–4 |
1934 | ![]() |
Fred Perry | ![]() |
Jack Crawford | 6–3, 6–0, 7–5 |
1935 | ![]() |
Fred Perry | ![]() |
Gottfried von Cramm | 6–2, 6–4, 6–4 |
1936 | ![]() |
Fred Perry | ![]() |
Gottfried von Cramm | 6–1, 6–1, 6–0 |
1937 | ![]() |
Don Budge | ![]() |
Gottfried von Cramm | 6–3, 6–4, 6–2 |
1938 | ![]() |
Don Budge | ![]() |
Bunny Austin | 6–1, 6–0, 6–3 |
1939 | ![]() |
Bobby Riggs | ![]() |
Elwood Cooke | 2–6, 8–6, 3–6, 6–3, 6–2 |
1940 | — | None[i] | — | — | — |
1941 | — | None | — | — | — |
1942 | — | None | — | — | — |
1943 | — | None | — | — | — |
1944 | — | None | — | — | — |
1945 | — | None | — | — | — |
1946 | ![]() |
Yvon Petra | ![]() |
Geoff Brown | 6–2, 6–4, 7–9, 5–7, 6–4 |
1947 | ![]() |
Jack Kramer | ![]() |
Tom Brown | 6–1, 6–3, 6–2 |
1948 | ![]() |
Bob Falkenburg | ![]() |
John Bromwich | 7–5, 0–6, 6–2, 3–6, 7–5 |
1949 | ![]() |
Ted Schroeder | ![]() |
Jaroslav Drobný | 3–6, 6–0, 6–3, 4–6, 6–4 |
1950 | ![]() |
Budge Patty | ![]() |
Frank Sedgman | 6–1, 8–10, 6–2, 6–3 |
1951 | ![]() |
Dick Savitt | ![]() |
Ken McGregor | 6–4, 6–4, 6–4 |
1952 | ![]() |
Frank Sedgman | ![]() |
Jaroslav Drobný | 4–6, 6–2, 6–3, 6–2 |
1953 | ![]() |
Vic Seixas | ![]() |
Kurt Nielsen | 9–7, 6–3, 6–4 |
1954 | ![]() |
Jaroslav Drobný | ![]() |
Ken Rosewall | 13–11, 4–6, 6–2, 9–7 |
1955 | ![]() |
Tony Trabert | ![]() |
Kurt Nielsen | 6–3, 7–5, 6–1 |
1956 | ![]() |
Lew Hoad | ![]() |
Ken Rosewall | 6–2, 4–6, 7–5, 6–4 |
1957 | ![]() |
Lew Hoad | ![]() |
Ashley Cooper | 6–2, 6–1, 6–2 |
1958 | ![]() |
Ashley Cooper | ![]() |
Neale Fraser | 3–6, 6–3, 6–4, 13–11 |
1959 | ![]() |
Alex Olmedo | ![]() |
Rod Laver | 6–4, 6–3, 6–4 |
1960 | ![]() |
Neale Fraser | ![]() |
Rod Laver | 6–4, 3–6, 9–7, 7–5 |
1961 | ![]() |
Rod Laver | ![]() |
Chuck McKinley | 6–3, 6–1, 6–4 |
1962 | ![]() |
Rod Laver | ![]() |
Martin Mulligan | 6–2, 6–2, 6–1 |
1963 | ![]() |
Chuck McKinley | ![]() |
Fred Stolle | 9–7, 6–1, 6–4 |
1964 | ![]() |
Roy Emerson | ![]() |
Fred Stolle | 6–4, 12–10, 4–6, 6–3 |
1965 | ![]() |
Roy Emerson | ![]() |
Fred Stolle | 6–2, 6–4, 6–4 |
1966 | ![]() |
Manuel Santana | ![]() |
Dennis Ralston | 6–4, 11–9, 6–4 |
1967 | ![]() |
John Newcombe | ![]() |
Wilhelm Bungert | 6–3, 6–1, 6–1 |
![]() John McEnroe took three singles titles at Wimbledon.
|
![]() Boris Becker won three of the seven finals he reached.
|
![]() American Pete Sampras won a record seven titles without the challenge round, from 1993 to 1995 and 1997 to 2000.
|
![]() Roger Federer won six Wimbledon championships.
|
Year[d] | Country | Champion | Country | Runner-up | Score in the final[4] |
---|---|---|---|---|---|
1968 | ![]() |
Rod Laver[b] | ![]() |
Tony Roche | 6–3, 6–4, 6–2 |
1969 | ![]() |
Rod Laver | ![]() |
John Newcombe | 6–4, 5–7, 6–4, 6–4 |
1970 | ![]() |
John Newcombe | ![]() |
Ken Rosewall | 5–7, 6–3, 6–2, 3–6, 6–1 |
1971 | ![]() |
John Newcombe | ![]() |
Stan Smith | 6–3, 5–7, 2–6, 6–4, 6–4 |
1972 | ![]() |
Stan Smith | ![]() |
Ilie Năstase | 4–6, 6–3, 6–3, 4–6, 7–5 |
1973 | ![]() |
Jan Kodeš | ![]() |
Alex Metreveli | 6–1, 9–8(7–5), 6–3 |
1974 | ![]() |
Jimmy Connors | ![]() |
Ken Rosewall | 6–1, 6–1, 6–4 |
1975 | ![]() |
Arthur Ashe | ![]() |
Jimmy Connors | 6–1, 6–1, 5–7, 6–4 |
1976 | ![]() |
Björn Borg | ![]() |
Ilie Năstase | 6–4, 6–2, 9–7 |
1977 | ![]() |
Björn Borg | ![]() |
Jimmy Connors | 3–6, 6–2, 6–1, 5–7, 6–4 |
1978 | ![]() |
Björn Borg | ![]() |
Jimmy Connors | 6–2, 6–2, 6–3 |
1979 | ![]() |
Björn Borg | ![]() |
Roscoe Tanner | 6–7(4–7), 6–1, 3–6, 6–3, 6–4 |
1980 | ![]() |
Björn Borg | ![]() |
John McEnroe | 1–6, 7–5, 6–3, 6–7(16–18), 8–6 |
1981 | ![]() |
John McEnroe | ![]() |
Björn Borg | 4–6, 7–6(7–1), 7–6(7–4), 6–4 |
1982 | ![]() |
Jimmy Connors | ![]() |
John McEnroe | 3–6, 6–3, 6–7(2–7), 7–6(7–5), 6–4 |
1983 | ![]() |
John McEnroe | ![]() |
Chris Lewis | 6–2, 6–2, 6–2 |
1984 | ![]() |
John McEnroe | ![]() |
Jimmy Connors | 6–1, 6–1, 6–2 |
1985 | ![]() |
Boris Becker | ![]() |
Kevin Curren | 6–3, 6–7(4–7), 7–6(7–3), 6–4 |
1986 | ![]() |
Boris Becker | ![]() |
Ivan Lendl | 6–4, 6–3, 7–5 |
1987 | ![]() |
Pat Cash | ![]() |
Ivan Lendl | 7–6(7–5), 6–2, 7–5 |
1988 | ![]() |
Stefan Edberg | ![]() |
Boris Becker | 4–6, 7–6(7–2), 6–4, 6–2 |
1989 | ![]() |
Boris Becker | ![]() |
Stefan Edberg | 6–0, 7–6(7–1), 6–4 |
1990 | ![]() |
Stefan Edberg | ![]() |
Boris Becker | 6–2, 6–2, 3–6, 3–6, 6–4 |
1991 | ![]() |
Michael Stich | ![]() |
Boris Becker | 6–4, 7–6(7–4), 6–4 |
1992 | ![]() |
Andre Agassi | ![]() |
Goran Ivanišević | 6–7(8–10), 6–4, 6–4, 1–6, 6–4 |
1993 | ![]() |
Pete Sampras | ![]() |
Jim Courier | 7–6(7–3), 7–6(8–6), 3–6, 6–3 |
1994 | ![]() |
Pete Sampras | ![]() |
Goran Ivanišević | 7–6(7–2), 7–6(7–5), 6–0 |
1995 | ![]() |
Pete Sampras | ![]() |
Boris Becker | 6–7(5–7), 6–2, 6–4, 6–2 |
1996 | ![]() |
Richard Krajicek | ![]() |
MaliVai Washington | 6–3, 6–4, 6–3 |
1997 | ![]() |
Pete Sampras | ![]() |
Cédric Pioline | 6–4, 6–2, 6–4 |
1998 | ![]() |
Pete Sampras | ![]() |
Goran Ivanišević | 6–7(2–7), 7–6(11–9), 6–4, 3–6, 6–2 |
1999 | ![]() |
Pete Sampras | ![]() |
Andre Agassi | 6–3, 6–4, 7–5 |
2000 | ![]() |
Pete Sampras | ![]() |
Patrick Rafter | 6–7(10–12), 7–6(7–5), 6–4, 6–2 |
2001 | ![]() |
Goran Ivanišević | ![]() |
Patrick Rafter | 6–3, 3–6, 6–3, 2–6, 9–7 |
2002 | ![]() |
Lleyton Hewitt | ![]() |
David Nalbandian | 6–1, 6–3, 6–2 |
2003 | ![]() |
Roger Federer | ![]() |
Mark Philippoussis | 7–6(7–5), 6–2, 7–6(7–3) |
2004 | ![]() |
Roger Federer | ![]() |
Andy Roddick | 4–6, 7–5, 7–6(7–3), 6–4 |
2005 | ![]() |
Roger Federer | ![]() |
Andy Roddick | 6–2, 7–6(7–2), 6–4 |
2006 | ![]() |
Roger Federer | ![]() |
Rafael Nadal | 6–0, 7–6(7–5), 6–7(2–7), 6–3 |
2007 | ![]() |
Roger Federer | ![]() |
Rafael Nadal | 7–6(9–7), 4–6, 7–6(7–3), 2–6, 6–2 |
2008 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 6–4, 6–4, 6–7(5–7), 6–7(8–10),9–7 |
2009 | ![]() |
Roger Federer | ![]() |
Andy Roddick | 5–7, 7–6(8–6),7–6(7–5),3–6,16–14 |
2010 | ![]() |
Rafael Nadal | ![]() |
Tomáš Berdych | 6–3, 7–5, 6–4 |
![]() The All England Lawn Tennis and Croquet Club's Centre Court has held all Gentlemen's Singles finals since 1922.[11]
|
![]() List of champions, as of 2008, in the Wimbledon Lawn Tennis Museum
|
Title defended in the challenge round |
Competed in 2010 + |
Player | Open Era | Amateur Era | All-time | Years |
---|---|---|---|---|
![]() |
7 | 0 | 7 | 1993, 1994, 1995, 1997, 1998, 1999, 2000 |
![]() |
0 | 7 | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1889 |
![]() |
6 | 0 | 6 | 2003, 2004, 2005, 2006, 2007, 2009 |
![]() |
5 | 0 | 5 | 1976, 1977, 1978, 1979, 1980 |
![]() |
0 | 5 | 5 | 1902, 1903, 1904, 1905, 1906 |
![]() |
0 | 4 | 4 | 1897, 1898, 1899, 1900 |
![]() |
2 | 2 | 4 | 1961, 1962, 1968, 1969 |
![]() |
0 | 4 | 4 | 1910, 1911, 1912, 1913 |
![]() |
0 | 3 | 3 | 1891, 1892, 1895 |
![]() |
3 | 0 | 3 | 1985, 1986, 1989 |
![]() |
0 | 3 | 3 | 1901, 1908, 1909 |
![]() |
3 | 0 | 3 | 1981, 1983, 1984 |
![]() |
2 | 1 | 3 | 1967, 1970, 1971 |
![]() |
0 | 3 | 3 | 1934, 1935, 1936 |
![]() |
0 | 3 | 3 | 1920, 1921, 1930 |
![]() |
0 | 2 | 2 | 1924, 1926 |
![]() |
0 | 2 | 2 | 1907, 1914 |
![]() |
0 | 2 | 2 | 1937, 1938 |
![]() |
0 | 2 | 2 | 1927, 1929 |
![]() |
2 | 0 | 2 | 1974, 1982 |
![]() |
2 | 0 | 2 | 1988, 1990 |
![]() |
0 | 2 | 2 | 1964, 1965 |
![]() |
0 | 2 | 2 | 1879, 1880 |
![]() |
0 | 2 | 2 | 1956, 1957 |
![]() |
0 | 2 | 2 | 1925, 1928 |
![]() |
2 | 0 | 2 | 2008, 2010 |
![]() |
0 | 2 | 2 | 1919, 1922 |
![]() |
0 | 2 | 2 | 1893, 1894 |
![]() The Gentlemen's Singles trophy (left), and the Ladies' Singles plate (right)
|
Former country ¤ |
Country | Amateur Era | Open Era | All-time | First title | Last title |
---|---|---|---|---|---|
![]() |
35 | 0 | 35 | 1877 | 1936 |
![]() |
18 | 15 | 33 | 1920 | 2000 |
![]() |
15 | 6 | 21 | 1907 | 2002 |
![]() |
7 | 0 | 7 | 1924 | 1946 |
![]() |
0 | 7 | 7 | 1976 | 1990 |
![]() |
0 | 6 | 6 | 2003 | 2009 |
![]() |
0 | 4 | 4 | 1985 | 1991 |
![]() |
4 | 0 | 4 | 1910 | 1913 |
![]() |
1 | 2 | 3 | 1966 | 2010 |
![]() |
0 | 1 | 1 | 2001 | 2001 |
![]() |
0 | 1 | 1 | 1973 | 1973 |
![]() |
1 | 0 | 1 | 1954 | 1954 |
![]() |
0 | 1 | 1 | 1996 | 1996 |
|
|
|
|
|
|